- HOME
- ADMIN
- ADULT COMPETITIONS
- JUVENILE COMPETITIONS
- INTERCOUNTY
- MULTIMEDIA
- COACHING
- FIXTURES
- RESULTS
League Table West U13 Hurling Division 2/3
Team | Pld | W | D | L | PF | PA | PD | Pts |
Brickey Rangers | 6 | 5 | 1 | 0 | 98 | 33 | 65 | 11 |
Cois Bhride | 6 | 5 | 0 | 1 | 140 | 34 | 106 | 10 |
Naomh Brid | 6 | 4 | 1 | 1 | 72 | 24 | 48 | 9 |
Ballyduff Upper | 6 | 3 | 0 | 3 | 75 | 56 | 19 | 6 |
An Ghaeltacht | 6 | 2 | 0 | 4 | 58 | 82 | -24 | 4 |
St. Oliver's | 6 | 1 | 0 | 5 | 37 | 133 | -96 | 2 |
Cappoquin | 6 | 0 | 0 | 6 | 15 | 133 | -118 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
West U13 Hurling Division 2/3 | ||||||||
11/06/2018 | ||||||||
19:00 | Cappoquin | 0-1 | vs | 10-10 | An Ghaeltacht | |||
Venue : Cappoquin Referee : TBC (Pending) | ||||||||
19:00 | Naomh Brid | - | vs | - | Cois Bhride | Conceded by Naomh Brid | ||
Venue : Modeligo Referee : TBC (Pending) | ||||||||
19:00 | St. Oliver's | 2-4 | vs | 7-5 | Ballyduff Upper | |||
Venue : Ballinameela Referee : TBC (Pending) | ||||||||
23/06/2018 | ||||||||
11:30 | An Ghaeltacht | - | vs | - | St. Oliver's | Conceded by St. Oliver's | ||
Venue : An Rinn Referee : TBC (Pending) | ||||||||
25/06/2018 | ||||||||
19:00 | Ballyduff Upper | 2-4 | vs | 2-7 | Naomh Brid | |||
Venue : Ballyduff Upper Referee : TBC (Pending) | ||||||||
19:00 | Cois Bhride | 0-7 | vs | 3-5 | Brickey Rangers | |||
Venue : Tallow Referee : TBC (Pending) | ||||||||
09/07/2018 | ||||||||
19:00 | Brickey Rangers | 2-8 | vs | 1-3 | Ballyduff Upper | |||
Venue : Bushy Park Referee : TBC (Pending) | ||||||||
19:00 | Naomh Brid | 8-5 | vs | 1-3 | An Ghaeltacht | |||
Venue : Tourneena Referee : TBC (Pending) | ||||||||
19:00 | St. Oliver's | 5-5 | vs | 1-4 | Cappoquin | |||
Venue : Ballinameela Referee : TBC (Pending) | ||||||||
06/08/2018 | ||||||||
19:00 | An Ghaeltacht | 1-5 | vs | 4-8 | Brickey Rangers | |||
Venue : An Rinn Referee : TBC (Pending) | ||||||||
19:00 | Ballyduff Upper | 3-3 | vs | 1-12 | Cois Bhride | |||
Venue : Ballyduff Upper Referee : TBC (Pending) | ||||||||
19:00 | Cappoquin | - | vs | - | Naomh Brid | Conceded by Cappoquin | ||
Venue : Cappoquin Referee : TBC (Pending) | ||||||||
20/08/2018 | ||||||||
19:00 | Brickey Rangers | 1-12 | vs | 0-0 | Cappoquin | |||
Venue : Bushy Park Referee : TBC (Pending) | ||||||||
19:00 | Cois Bhride | 7-11 | vs | 1-1 | An Ghaeltacht | |||
Venue : Tallow Referee : TBC (Pending) | ||||||||
23/08/2018 | ||||||||
19:00 | An Ghaeltacht | - | vs | - | Ballyduff Upper | Conceded by An Ghaeltacht | ||
Venue : An Rinn Referee : TBC (Pending) | ||||||||
19:00 | Cappoquin | 0-3 | vs | 5-22 | Cois Bhride | |||
Venue : Cappoquin Referee : TBC (Pending) | ||||||||
19:00 | St. Oliver's | 0-5 | vs | 5-13 | Brickey Rangers | |||
Venue : Ballinameela Referee : TBC (Pending) | ||||||||
31/08/2018 | ||||||||
19:00 | Ballyduff Upper | 6-3 | vs | 0-4 | Cappoquin | |||
Venue : Ballyduff Upper Referee : TBC (Pending) | ||||||||
19:00 | Brickey Rangers | 1-4 | vs | 0-7 | Naomh Brid | |||
Venue : Bushy Park Referee : TBC (Pending) | ||||||||
19:00 | Cois Bhride | 10-19 | vs | 0-1 | St. Oliver's | |||
Venue : Tallow Referee : TBC (Pending) | ||||||||
05/09/2018 | ||||||||
18:30 | Naomh Brid | 4-11 | vs | 0-1 | St. Oliver's | |||
Venue : Tourneena Referee : TBC (Pending) |