- HOME
- ADMIN
- ADULT COMPETITIONS
- JUVENILE COMPETITIONS
- INTERCOUNTY
- MULTIMEDIA
- COACHING
- FIXTURES
- RESULTS
League Table City League U11 Hurling Division 3
Team | Pld | W | D | L | PF | PA | PD | Pts |
Sacred Heart | 9 | 9 | 0 | 0 | 193 | 33 | 160 | 18 |
Portlaw | 9 | 8 | 0 | 1 | 170 | 53 | 117 | 16 |
Tramore White | 9 | 5 | 2 | 2 | 134 | 87 | 47 | 12 |
St Saviour's | 8 | 5 | 1 | 2 | 87 | 80 | 7 | 11 |
Tramore Blue | 9 | 5 | 0 | 4 | 127 | 133 | -6 | 10 |
De La Salle | 8 | 3 | 1 | 4 | 49 | 126 | -77 | 7 |
Mooncoin | 9 | 2 | 2 | 5 | 124 | 130 | -6 | 6 |
Clan na Gael | 9 | 2 | 1 | 6 | 92 | 122 | -30 | 5 |
St Mary's Juvenile | 9 | 1 | 0 | 8 | 22 | 160 | -138 | 2 |
Ballygunner/Baile Gunnair | 9 | 0 | 1 | 8 | 15 | 89 | -74 | 1 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
City League U11 Hurling Division 3 | ||||||||
06/04/2018 | ||||||||
18:30 | Tramore White | 8-17 | vs | 1-7 | Tramore Blue | |||
Venue : Tramore Referee : John Power (Pending) | ||||||||
09/04/2018 | ||||||||
18:30 | St Saviour's | 2-2 | vs | 1-3 | Clan na Gael | |||
Venue : St. Saviours Referee : Conor Ahearne (Pending) | ||||||||
18/04/2018 | ||||||||
18:45 | De La Salle | 3-1 | vs | 0-0 | St Mary's Juvenile | |||
Venue : Gracedieu Referee : Ciaran O Toole (Pending) | ||||||||
20/04/2018 | ||||||||
18:30 | Ballygunner/Baile Gunnair | 1-2 | vs | 1-2 | Mooncoin | |||
Venue : Baile Gunnair Referee : John Kiely (Pending) | ||||||||
18:30 | Portlaw | 7-1 | vs | 1-1 | De La Salle | |||
Venue : Portlaw Referee : Des O Leary (Pending) | ||||||||
18:30 | Sacred Heart | 4-7 | vs | 1-1 | Tramore White | |||
Venue : Poleberry Referee : Vincent O Toole (Pending) | ||||||||
18:30 | St Mary's Juvenile | 0-0 | vs | 7-13 | St Saviour's | |||
Venue : Kill Referee : TBC (Pending) | ||||||||
18:30 | Tramore Blue | 2-7 | vs | 4-0 | Clan na Gael | |||
Venue : Tramore Referee : John Power (Pending) | ||||||||
30/04/2018 | ||||||||
18:30 | Ballygunner/Baile Gunnair | 0-0 | vs | 5-3 | Portlaw | |||
Venue : Baile Gunnair Referee : John Kiely (Pending) | ||||||||
18:30 | Mooncoin | 3-0 | vs | 6-8 | Sacred Heart | |||
Venue : Mooncoin Referee : TBC (Pending) | ||||||||
04/05/2018 | ||||||||
18:00 | Clan na Gael | 0-2 | vs | 4-4 | Sacred Heart | |||
Venue : Fenor Referee : TBC (Pending) | ||||||||
18:15 | St Mary's Juvenile | 1-1 | vs | 5-6 | Portlaw | |||
Venue : Bunmahon Referee : Tim O Byrne (Pending) | ||||||||
18:30 | St Saviour's | 5-2 | vs | 2-6 | Tramore Blue | |||
Venue : St. Saviours Referee : TBC (Pending) | ||||||||
18:30 | Tramore White | 5-8 | vs | 1-1 | Ballygunner/Baile Gunnair | |||
Venue : TBC Referee : John Power (Pending) | ||||||||
10/05/2018 | ||||||||
19:00 | De La Salle | 4-3 | vs | 1-2 | Mooncoin | |||
Venue : Gracedieu Referee : Conor Ahearne (Pending) | ||||||||
18/05/2018 | ||||||||
18:30 | Ballygunner/Baile Gunnair | 1-2 | vs | 7-1 | Clan na Gael | |||
Venue : Baile Gunnair Referee : Conor Ahearne (Pending) | ||||||||
18:30 | Mooncoin | 11-7 | vs | 0-0 | St Mary's Juvenile | |||
Venue : Mooncoin Referee : Michael Coady (Pending) | ||||||||
18:30 | Portlaw | 6-2 | vs | 0-0 | St Saviour's | |||
Venue : Portlaw Referee : Tim O Byrne (Pending) | ||||||||
18:30 | Sacred Heart | 4-12 | vs | 0-1 | Tramore Blue | |||
Venue : Poleberry Referee : TBC (Pending) | ||||||||
18:30 | Tramore White | 3-3 | vs | 2-2 | De La Salle | |||
Venue : Tramore Referee : John Power (Pending) | ||||||||
21/05/2018 | ||||||||
18:30 | Portlaw | 3-3 | vs | 1-4 | Mooncoin | |||
Venue : Portlaw Referee : Robert Dunne (Pending) | ||||||||
18:30 | St Mary's Juvenile | 2-0 | vs | 3-7 | Tramore White | |||
Venue : Kill Referee : Tim O Byrne (Pending) | ||||||||
18:30 | Tramore Blue | 6-3 | vs | 0-1 | Ballygunner/Baile Gunnair | |||
Venue : Tramore Referee : John Power (Pending) | ||||||||
24/05/2018 | ||||||||
18:15 | Clan na Gael | 2-1 | vs | 1-4 | De La Salle | |||
Venue : Butlerstown Referee : Nicholas Barry (Pending) | ||||||||
01/06/2018 | ||||||||
18:30 | Ballygunner/Baile Gunnair | - | vs | - | Sacred Heart | Conceded by Ballygunner/Baile Gunnair | ||
Venue : Baile Gunnair Referee : TBC (Pending) | ||||||||
18:30 | Clan na Gael | 3-7 | vs | 3-1 | St Mary's Juvenile | |||
Venue : Fenor Referee : TBC (Pending) | ||||||||
18:30 | Mooncoin | 3-0 | vs | 6-8 | St Saviour's | |||
Venue : Mooncoin Referee : TBC (Pending) | ||||||||
18:30 | Tramore White | 2-2 | vs | 7-2 | Portlaw | |||
Venue : Tramore Referee : John Power (Pending) | ||||||||
06/06/2018 | ||||||||
18:30 | De La Salle | 1-2 | vs | 6-6 | Tramore Blue | |||
Venue : Gracedieu Referee : Michael Coady (Pending) | ||||||||
07/06/2018 | ||||||||
18:30 | St Saviour's | 0-2 | vs | 7-12 | Sacred Heart | |||
Venue : St. Saviours Referee : Conor Ahearne (Pending) | ||||||||
15/06/2018 | ||||||||
18:30 | Mooncoin | 3-3 | vs | 3-3 | Tramore White | |||
Venue : Mooncoin Referee : TBC (Pending) | ||||||||
18:30 | Portlaw | 4-5 | vs | 1-0 | Clan na Gael | |||
Venue : Portlaw Referee : Tim O Byrne (Pending) | ||||||||
18:30 | Sacred Heart | 15-11 | vs | 0-0 | De La Salle | |||
Venue : Poleberry Referee : TBC (Pending) | ||||||||
18:30 | Tramore Blue | 6-5 | vs | 0-2 | St Mary's Juvenile | |||
Venue : Tramore Referee : John Power (Pending) | ||||||||
18/06/2018 | ||||||||
18:30 | St Saviour's | - | vs | - | Ballygunner/Baile Gunnair | Conceded by Ballygunner/Baile Gunnair | ||
Venue : St. Saviours Referee : TBC (Pending) | ||||||||
28/06/2018 | ||||||||
19:00 | Sacred Heart | 5-4 | vs | 4-3 | Portlaw | |||
Venue : TBC Referee : John Kiely (Pending) | ||||||||
29/06/2018 | ||||||||
18:30 | Clan na Gael | 6-1 | vs | 7-7 | Mooncoin | |||
Venue : Butlerstown Referee : Tim O Byrne (Pending) | ||||||||
18:30 | De La Salle | - | vs | - | Ballygunner/Baile Gunnair | Conceded by Ballygunner/Baile Gunnair | ||
Venue : Gracedieu Referee : TBC (Pending) | ||||||||
18:30 | St Mary's Juvenile | - | vs | - | Sacred Heart | Conceded by St Mary's Juvenile | ||
Venue : Kill Referee : TBC (Pending) | ||||||||
18:30 | St Saviour's | - | vs | - | Tramore White | |||
Venue : St. Saviours Referee : TBC (Pending) | ||||||||
18:30 | Tramore Blue | 2-2 | vs | 6-4 | Portlaw | |||
Venue : Tramore Referee : Ciaran O Toole (Pending) | ||||||||
02/07/2018 | ||||||||
18:30 | Ballygunner/Baile Gunnair | - | vs | - | St Mary's Juvenile | Conceded by Ballygunner/Baile Gunnair | ||
Venue : Baile Gunnair Referee : TBC (Pending) | ||||||||
18:30 | De La Salle | - | vs | - | St Saviour's | |||
Venue : Gracedieu Referee : TBC (Pending) | ||||||||
18:30 | Mooncoin | 1-6 | vs | 3-6 | Tramore Blue | |||
Venue : Mooncoin Referee : Robert Grace (Pending) | ||||||||
18:30 | Tramore White | 4-6 | vs | 1-2 | Clan na Gael | |||
Venue : Tramore Referee : John Power (Pending) |