waterford
latest news
view allHappy Christmas
Wishing our players, clubs, mentors, officials, administrators, supporters and sponsors a Merry Christmas, and a Happy New Year for 2025 Nollaig Shona agus Athbhliain faoi Mhaise Daoibh ...
Dec 25, 2024 read moreMunster GAA Club Forum
The 2025 Munster GAA Club Forum will take place on Saturday January 25th at Mary Immaculate College Limerick with an impressive line-up of topics and speakers. https://munster.gaa.ie/event/2025-mu ...
Dec 12, 2024 read moreFriend's of Brian Greene Fundraiser
Friend's of Brian Greene Fundraiser in conjunction with Waterford Hospice Senior Inter County Challenge Match - Waterford v @OfficialCorkGAA Venue: Fraher Field Throw in: 5pm Date: Saturday 4t ...
Dec 02, 2024 read moreSenior Hurling Captain Announcement
Peter Queally and his management team have announced the Senior Hurling Captain & Vice Captain for 2025. Captain: Dessie Hutchinson - Ballygunner Vice-Captain: Iarlaith Daly - Lismore ...
Nov 25, 2024 read moreDéise Draw '24 - November Winner's
💫Thank You to everyone who made the Déise Draw 2024 a success💫 A huge thanks to all the clubs, coordinators, and supporters who participated and contributed throughout the year. Your support ...
Nov 18, 2024 read moreNew Commercial Manager appointed
We are thrilled to announce the appointment of Mark Radley from Kilgobinet GAA as our new Commercial Manager. We wish Mark every success in his new role. New Commercial Manager Appointment ...
Oct 26, 2024 read morelatest results
view allSunday 22nd December | ||
---|---|---|
JJ Kavanagh & Sons Under 20 A Football Championship K/O | ||
Gaultier | 2-4 V 1-12 | The Nire |
The Park Hotel Western U20 C Football Championship | ||
Deuglán Naofa | 2-4 V 2-6 | St Oliver's |
Thursday 19th December | ||
TUS Corn Gearoid O Beineid (17 E H) | ||
Comeragh College | 2-7 V 2-11 | St Pauls Community College Waterford |
Monday 16th December | ||
TUS Corn Liam O Cinneide (19 E H) | ||
Newport College | 1-7 V 1-10 | St Pauls Community College Waterford |
Sunday 15th December | ||
JJ Kavanagh & Sons. Co. Under 20 B Football Final | ||
Clan na Gael | 4-15 V 0-8 | Brickey Rangers |
JJ Kavanagh & Sons Under 20 A Football Championship K/O | ||
Abbeyside-Ballinacourty | 0-8 V 1-11 | The Nire |
Micheal MacCraith Tramore | 3-3 V 4-8 | Gaultier |
The Park Hotel Western U20 C Football Championship | ||
Cois Bhride | 1-10 V 3-9 | St Oliver's |
Thursday 12th December | ||
TUS Corn Risteard Ui Mhathuna | ||
Scoil Mhuire & Ide, Newcastle West | 1-20 V 1-14 | CBS Tramore |
TUS Corn Seosamh Ui Neill (17 D F) | ||
Colaiste Ide agus Iosef, Abbeyfeale | 2-7 V 0-6 | St Declans Kilmacthomas |
TUS Corn Coilm O Ciardubhain 17 E F | ||
Blackwater Community School Lismore | 2-9 V 1-10 | St. Michaels Kilmihill |
Wednesday 11th December | ||
TUS Corn Micheal O Fuireastail (19 E F) | ||
Presentation Ballingarry?/Scoil Ruain Killenaule? | 4-13 V 0-8 | Waterpark College Waterford |
TUS Corn Liam O Cinneide (19 E H) | ||
St Pauls Community College Waterford | 4-22 V 1-21 | Gaelcholáiste Chiarraí |
Monday 9th December | ||
TUS Corn Sheain Ui Mhurchu (19 C F) | ||
St Augustines | 3-9 V 0-14 | Beara Community School |
Sunday 8th December | ||
JJ Kavanagh & Sons Under 20A H Final | ||
Ballygunner | 2-21 V 1-16 | Dún na Mainistreach-Baile na Cúirte |
Kearney Catering Western U20 B football Championship | ||
Brickey Rangers | 1-13 V 1-11 | Dún Garbhan |
The Park Hotel Western U20 C Football Championship | ||
Affane/Cappoquin/Tourin | 2-6 V 3-10 | St Oliver's |
Saturday 7th December | ||
Eastern Under 20B Football Championship | ||
Roanmore | 2-4 V 2-17 | Clan na Gael |
Thursday 5th December | ||
TUS Corn Coilm O Ciardubhain 17 E F | ||
Coláiste An Chroí Naofa | 2-8 V 6-11 | Blackwater Community School Lismore |
TUS Corn an Darra Ui Dhonabhain (17 C H) | ||
St Marys Newport | 2-10 V 0-13 | St Augustines |
Wednesday 4th December | ||
TUS Corn an Artaigh (19 A H) | ||
Blackwater Community School Lismore | 3-10 V 0-22 | Gaelcholáiste Mhuire Thuaigh |
De La Salle College Waterford | 0-15 V 0-12 | Nenagh C.B.S |
Monday 2nd December | ||
Senior Hurling Division 1 League Knockout | ||
Dublin City University | 4-28 V 1-16 | SETU Waterford |
TUS Corn Gearoid O Beineid (17 E H) | ||
Iver Sceine Kenmare | 1-5 V 3-10 | St Pauls Community College Waterford |
TUS Corn Sheain Ui hAnragain (19 D H) | ||
Mount Sion CBS Post Primary | 2-9 V 6-25 | Colaiste Dun Iascaigh |
Saturday 30th November | ||
Kearney Catering Western U20 B football Championship | ||
Ballyduff Upper | 0-3 V 2-7 | Dún Garbhan |
Eastern Under 20B Football Championship | ||
Clan na Gael | 4-14 V 1-6 | Rathgormack |
Roanmore | 3-7 V 1-6 | De La Salle |
The Park Hotel Western U20 C Football Championship | ||
Clashmore Kinsalebeg | Game Postponed | Cois Bhride |
Friday 29th November | ||
TUS Corn Sheamais Ui Dhonnchu (17 B H) | ||
Tralee CBS | 0-12 V 0-10 | Blackwater Community School Lismore |
TUS Corn Liam O Cinneide (19 E H) | ||
Waterpark College Waterford | 0-6 V 1-12 | St Pauls Community College Waterford |
Thursday 28th November | ||
TUS Corn Risteard Ui Mhathuna Group 4 | ||
Salesian Secondary College Pallaskenry | 3-15 V 2-9 | CBS Dungarvan |
Wednesday 27th November | ||
TUS Corn Risteard Ui Mhathuna Group 3 | ||
CBS Tramore | 4-20 V 6-14 | Coláiste treasa Kanturk |
TUS Corn Risteard Ui Mhathuna Group 4 | ||
St Augustines | 1-18 V 2-15 | Coláiste An Phiarsaigh Glanmire |
Tuesday 26th November | ||
TUS Corn an Artaigh Group 3 | ||
Cashel C.S | 0-19 V 1-8 | Blackwater Community School Lismore |
Monday 25th November | ||
Senior Hurling Division 1 League Knockout | ||
Maynooth University | 0-15 V 1-13 | SETU Waterford |
Sunday 24th November | ||
Eddie O Donnell Monumental Works Under 20A Hurling Championship) | ||
Ballygunner | 3-14 V 0-8 | De La Salle |
Kearney Catering Western U20 B football Championship | ||
An Ghaeltacht | 1-9 V 3-11 | Dún Garbhan |
Brickey Rangers | 3-10 V 1-7 | An tSráidbhaile |
JJ Kavanagh & Sons Under 20 A Football Championship K/O | ||
St. Patricks / Naomh Bríd | 0-3 V 9-16 | The Nire |
Friday 22nd November | ||
JJ Kavanagh & Sons Under 20 Hurling B Championship Final | ||
Cois Bhride | 0-22 V 0-15 | Ballygunner |
The Park Hotel Western U20 C Hurling Championship | ||
Affane/Cappoquin/Tourin | 3-10 V 3-14 | St Oliver's |
Tuesday 19th November | ||
TUS Corn Sheain Ui Mhaolomhnaigh (19 D F) | ||
Colaiste Dun Iascaigh | 2-7 V 1-9 | St Declans Kilmacthomas |
Monday 18th November | ||
TUS Corn Risteard Ui Mhathuna Group 3 | ||
CBS Tramore | 1-16 V 0-8 | Hazelwood College Dromcollogher |
TUS Corn Gearoid O Beineid (17 E H) | ||
St. Josephs Secondary School Spanish Point/Desmond College Gortboy | 1-4 V 0-20 | St Pauls Community College Waterford |
Sunday 17th November | ||
Eastern Under 20B Football Championship | ||
Portlaw / Ballyduff | 3-6 V 2-17 | Clan na Gael |
Saturday 16th November | ||
The Morrissey Family Western U20 B Hurling Championship | ||
Cois Bhride | 2-16 V 0-15 | Dungarvan |
The Park Hotel Western U20 C Hurling Championship | ||
St Oliver's | 3-21 V 2-8 | Stradbally |
Eastern Under 20B Football Championship | ||
St Mary's Juvenile | 3-3 V 3-9 | Roanmore |
Friday 15th November | ||
Eddie O Donnell Monumental Works Under 20B Hurling Championship | ||
Ballygunner | 2-19 V 1-21 | Passage |
TUS Corn Sheamais Ui Dhonnchu (17 B H) | ||
Blackwater Community School Lismore | 4-21 V 2-10 | Carrick on Suir C.B.S |
TUS Corn an Rianaigh (17 A H) | ||
Gaelcholáiste Mhuire Thuaigh | 2-16 V 0-17 | De La Salle College Waterford |
Thursday 14th November | ||
Senior Hurling Division 2 League Group C | ||
SETU Waterford | Game Postponed | MTU Cork |
TUS Corn an Darra Ui Dhonabhain (17 C H) | ||
St Augustines | 2-12 V 0-15 | CBS Mitchelstown |
Wednesday 13th November | ||
TUS Corn Micheal O Fuireastail (19 E F) | ||
Waterpark College Waterford | 6-5 V 0-6 | Meánscoil San Nioclás Rinn |
TUS Corn Sheain Ui Mhurchu (19 C F) | ||
Kinsale Community School | 0-9 V 2-15 | St Augustines |
Pobail Scoil Na Trionide, Youghal | 2-12 V 2-11 | CBS Dungarvan |
TUS Corn Liam O Cinneide (19 E H) | ||
St Pauls Community College Waterford | 2-12 V 0-3 | Fethard Secondary School |
Tuesday 12th November | ||
Senior Hurling Division 1 League Group B | ||
University College Cork | 1-17 V 1-13 | SETU Waterford |
TUS Corn Coilm O Ciardubhain 17 E F | ||
Blackwater Community School Lismore | 6-7 V 4-10 | Scoil Ruain Killenaule |
Monday 11th November | ||
TUS Corn Sheain Ui hAnragain (19 D H) | ||
Colaiste Dun Iascaigh | 1-17 V 0-12 | St Declans Kilmacthomas |
Sunday 10th November | ||
Eddie O Donnell Monumental Works Under 20A Hurling Championship) | ||
Ballygunner | 3-27 V 0-9 | Roanmore |
Eastern Under 20C Hurling Championship | ||
Micheal MacCraith Tramore | 2-17 V 1-10 | Erins Own |
Saturday 9th November | ||
Sean Byrne Western U20 A Hurling Championship | ||
Dún na Mainistreach-Baile na Cúirte | 1-15 V 0-15 | Fourmilewater |
The Morrissey Family Western U20 B Hurling Championship | ||
Dungarvan | 1-19 V 2-15 | Ballyduff Upper |
Rodaithe na Brice | 1-13 V 3-14 | Cois Bhride |
Eddie O Donnell Monumental Works Under 20B Hurling Championship | ||
Ballygunner | 2-17 V 0-13 | Cluain Fhia/Clonea |
The Park Hotel Western U20 C Hurling Championship | ||
Kilrossanty | Game Postponed | Affane/Cappoquin/Tourin |
Friday 8th November | ||
TUS Corn Seosamh Ui Neill (17 D F) | ||
St John Bosco Community College Kildysart | 4-8 V 6-9 | St Declans Kilmacthomas |
TUS Corn an Rianaigh (17 A H) | ||
De La Salle College Waterford | 3-13 V 1-17 | St. Flannans College Ennis |
Thursday 7th November | ||
Senior Hurling Division 1 League Group B | ||
SETU Waterford | 1-16 V 0-19 | MTU Cork |
Senior Hurling Division 2 League Group C | ||
University of Limerick | Game Postponed | SETU Waterford |
Fresher Football Division 2 League Group B | ||
SETU Waterford | 0-4 V 0-12 | MTU Kerry |
TUS Corn Micheal O Fuireastail (19 E F) | ||
Meánscoil San Nioclás Rinn | 0-14 V 3-4 | St. colmans Community College Midleton |
TUS Corn Roibeard Ui Bhuachalla 17 C F | ||
CBS Mitchelstown | 2-19 V 3-15 | St Augustines |
Wednesday 6th November | ||
Fresher Hurling Division 1 League Group A | ||
SETU Waterford | 2-15 V 2-16 | University College Cork |
Senior Football Division 2 League Knockout | ||
SETU Carlow | 7-14 V 2-3 | SETU Waterford |
TUS Corn an Artaigh Group 5 | ||
De La Salle College Waterford | 4-23 V 0-15 | Coláiste Cholmáin Fermoy |
TUS Corn Liam O Cinneide (19 E H) | ||
Waterpark College Waterford | Game Postponed | Colaiste Daibheid |
Tuesday 5th November | ||
TUS Corn Risteard Ui Mhathuna Group 4 | ||
St Augustines | 2-26 V 3-9 | CBS Dungarvan |
TUS Corn Gearoid O Beineid (17 E H) | ||
St Pauls Community College Waterford | 5-21 V 1-7 | Meánscoil San Nioclás Rinn |
Monday 4th November | ||
TUS Corn an Artaigh Group 3 | ||
Scoil Na mBraithre` Rathluirc | 0-14 V 5-15 | Blackwater Community School Lismore |
Sunday 3rd November | ||
The Morrissey Family Western U20 B Hurling Championship | ||
Cois Bhride | 2-10 V 0-13 | An Ghaeltacht |
Eddie O Donnell Monumental Works Under 20B Hurling Championship | ||
St Molleran's | 1-13 V 0-19 | Passage |
The Park Hotel Western U20 C Hurling Championship | ||
Clashmore/Kinsalebeg | 1-9 V 2-19 | Affane/Cappoquin/Tourin |
Eastern Under 20C Hurling Championship | ||
Micheal MacCraith Tramore | 1-16 V 1-9 | Ferrybank |
St Mary's Juvenile | 1-12 V 2-11 | Erins Own |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 1 KO | ||
Abbeyside-Ballinacourty | 2-7 V 3-8 | Rathgormack |
Saturday 2nd November | ||
Sean Byrne Western U20 A Hurling Championship | ||
Lismore | 1-22 V 2-21 | Fourmilewater |
Eddie O Donnell Monumental Works Under 20A Hurling Championship) | ||
De La Salle | 3-13 V 0-13 | Mt. Sion |
The Morrissey Family Western U20 B Hurling Championship | ||
Naomh Padraig / Naomh Bríd | 1-6 V 2-19 | Ballyduff Upper |
The Park Hotel Western U20 C Hurling Championship | ||
Ardmore | 4-14 V 1-26 | Stradbally |
Friday 1st November | ||
Eddie O Donnell Monumental Works Under 20A Hurling Championship) | ||
Clan na Gael | 2-14 V 4-16 | Roanmore |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 1 KO | ||
Gaultier | 2-13 V 3-13 | Dungarvan |
Wednesday 30th October | ||
Senior Football Division 2 League Group A | ||
TUS Midwest | Game Postponed | SETU Waterford |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 1 KO | ||
Rathgormack | 1-13 V 1-11 | St Oliver's |
latest fixtures
view allWednesday 8th January | ||
---|---|---|
TUS Corn an Artaigh (19 A H) | ||
CBS Sidney Hill Road | 13:30 | De La Salle College Waterford |
Friday 10th January | ||
TUS Corn Mhairtin Mhic Chomara (15 D F) | ||
Colaiste Ghobnatan Ballyvourney | 12:30 | Blackwater Community School Lismore |
St Declans Kilmacthomas | 12:30 | CBS Tramore |
TUS Corn Sean O hEathirn (15 E F) | ||
Colaiste Cluain Meala | 12:30 | Waterpark College Waterford |
Meánscoil San Nioclás Rinn | 12:30 | St Pauls Community College Waterford |
Friday 17th January | ||
TUS Corn Sean Stac (15 E H) | ||
Mount Sion CBS Post Primary | 12:30 | Meánscoil San Nioclás Rinn |
Waterpark College Waterford | 12:30 | St Pauls Community College Waterford |
TUS Corn Aodh Ui Dhudha (15 A H) | ||
De La Salle College Waterford | 13:30 | Coláiste Cholmáin Fermoy |
De La Salle College Waterford | 13:30 | Coláiste Cholmáin Fermoy |
TUS Corn Reamainn Ui hOgain (15 B H) KO | ||
Carrick on Suir C.B.S | 12:30 | Blackwater Community School Lismore |
Wednesday 22nd January | ||
TUS Corn Eamainn Ui Mhairtin 15 C F | ||
CBS Dungarvan | 12:30 | Kinsale Community School |
St Augustines | 12:30 | De La Salle College Waterford |
Friday 24th January | ||
TUS Corn Sheain Ui Mhurchu (19 C F) | ||
Presentation College Mardyke | 12:30 | St Augustines |
Wednesday 29th January | ||
TUS Corn Chaoimhin Ui Mhearain (15 D H) KO | ||
St Declans Kilmacthomas | 12:30 | Presentation Ballingarry |
TUS Corn Sheamais MHic Ghabhann (15 C H) KO | ||
CBS Dungarvan | 12:30 | CBS Tramore |
Colaiste Dun Iascaigh | 12:30 | St Augustines |
facebook
twitter
instagram