waterford
latest news
view allDéise Draw '24 - November Winner's
💫Thank You to everyone who made the Déise Draw 2024 a success💫 A huge thanks to all the clubs, coordinators, and supporters who participated and contributed throughout the year. Your support ...
Nov 18, 2024 read moreNew Commercial Manager appointed
We are thrilled to announce the appointment of Mark Radley from Kilgobinet GAA as our new Commercial Manager. We wish Mark every success in his new role. New Commercial Manager Appointment ...
Oct 26, 2024 read moreDéise Draw (October Winners)
Congratulations to John "Jackson" Kiely who won the top prize in the October Draw. The draw was broadcast live on @wlrfm radio and via the WLR FM Facebook Page. Last draw for 2024 will be on the ...
Oct 19, 2024 read moreJJ Kavanagh and Sons Waterford GAA Senior Football County Final
JJ Kavanagh and Sons Waterford GAA Senior Football County Final Rathgormack V Abbeyside/Ballinacourty Throw in @ 3:00PM - Fraher Field Tickets: 🎟️ http://linktr.ee/waterfordgaa ...
Oct 14, 2024 read moreJJ Kavanagh and Sons Waterford GAA Promotion/Relegation Final
JJ Kavanagh and Sons Waterford GAA Promotion/Relegation Final Roanmore V Stradbally Saturday 19th Oct ' 6:15 PM - Fraher Field ...
Oct 14, 2024 read moreJJ Kavanagh and Sons Waterford GAA Intermediate Football County Final
JJ Kavanagh and Sons Waterford GAA Intermediate Football County Final Tramore v Sliabh gCua/St Marys Throw in @ 3:00PM - Walsh Park Tickets: 🎟️ http://linktr.ee/waterfordgaa ...
Oct 14, 2024 read morelatest results
view allSunday 24th November | ||
---|---|---|
Eddie O Donnell Monumental Works Under 20A Hurling Championship) | ||
Ballygunner | 3-14 V 0-8 | De La Salle |
Kearney Catering Western U20 B football Championship | ||
An Ghaeltacht | 1-9 V 3-11 | Dún Garbhan |
Brickey Rangers | 3-10 V 1-7 | An tSráidbhaile |
JJ Kavanagh & Sons Under 20 A Football Championship K/O | ||
St. Patricks / Naomh Bríd | 0-3 V 9-16 | The Nire |
Friday 22nd November | ||
JJ Kavanagh & Sons Under 20 Hurling B Championship Final | ||
Cois Bhride | 0-22 V 0-15 | Ballygunner |
The Park Hotel Western U20 C Hurling Championship | ||
Affane/Cappoquin/Tourin | 3-10 V 3-14 | St Oliver's |
Tuesday 19th November | ||
TUS Corn Sheain Ui Mhaolomhnaigh (19 D F) | ||
Colaiste Dun Iascaigh | 2-7 V 1-9 | St Declans Kilmacthomas |
Monday 18th November | ||
TUS Corn Risteard Ui Mhathuna Group 3 | ||
CBS Tramore | 1-16 V 0-8 | Hazelwood College Dromcollogher |
TUS Corn Gearoid O Beineid (17 E H) | ||
St. Josephs Secondary School Spanish Point/Desmond College Gortboy | 1-4 V 0-20 | St Pauls Community College Waterford |
Sunday 17th November | ||
Eastern Under 20B Football Championship | ||
Portlaw / Ballyduff | 3-6 V 2-17 | Clan na Gael |
Saturday 16th November | ||
The Morrissey Family Western U20 B Hurling Championship | ||
Cois Bhride | 2-16 V 0-15 | Dungarvan |
The Park Hotel Western U20 C Hurling Championship | ||
St Oliver's | 3-21 V 2-8 | Stradbally |
Eastern Under 20B Football Championship | ||
St Mary's Juvenile | 3-3 V 3-9 | Roanmore |
Friday 15th November | ||
Eddie O Donnell Monumental Works Under 20B Hurling Championship | ||
Ballygunner | 2-19 V 1-21 | Passage |
TUS Corn Sheamais Ui Dhonnchu (17 B H) | ||
Blackwater Community School Lismore | 4-21 V 2-10 | Carrick on Suir C.B.S |
TUS Corn an Rianaigh (17 A H) | ||
Gaelcholáiste Mhuire Thuaigh | 2-16 V 0-17 | De La Salle College Waterford |
Thursday 14th November | ||
Senior Hurling Division 2 League Group C | ||
SETU Waterford | Game Postponed | MTU Cork |
TUS Corn an Darra Ui Dhonabhain (17 C H) | ||
St Augustines | 2-12 V 0-15 | CBS Mitchelstown |
Wednesday 13th November | ||
TUS Corn Micheal O Fuireastail (19 E F) | ||
Waterpark College Waterford | 6-5 V 0-6 | Meánscoil San Nioclás Rinn |
TUS Corn Sheain Ui Mhurchu (19 C F) | ||
Kinsale Community School | 0-9 V 2-15 | St Augustines |
Pobail Scoil Na Trionide, Youghal | 2-12 V 2-11 | CBS Dungarvan |
TUS Corn Liam O Cinneide (19 E H) | ||
St Pauls Community College Waterford | 2-12 V 0-3 | Fethard Secondary School |
Tuesday 12th November | ||
Senior Hurling Division 1 League Group B | ||
University College Cork | 1-17 V 1-13 | SETU Waterford |
TUS Corn Coilm O Ciardubhain 17 E F | ||
Blackwater Community School Lismore | 6-7 V 4-10 | Scoil Ruain Killenaule |
Monday 11th November | ||
TUS Corn Sheain Ui hAnragain (19 D H) | ||
Colaiste Dun Iascaigh | 1-17 V 0-12 | St Declans Kilmacthomas |
Sunday 10th November | ||
Eddie O Donnell Monumental Works Under 20A Hurling Championship) | ||
Ballygunner | 3-27 V 0-9 | Roanmore |
Eastern Under 20C Hurling Championship | ||
Micheal MacCraith Tramore | 2-17 V 1-10 | Erins Own |
Saturday 9th November | ||
Sean Byrne Western U20 A Hurling Championship | ||
Dún na Mainistreach-Baile na Cúirte | 1-15 V 0-15 | Fourmilewater |
The Morrissey Family Western U20 B Hurling Championship | ||
Dungarvan | 1-19 V 2-15 | Ballyduff Upper |
Rodaithe na Brice | 1-13 V 3-14 | Cois Bhride |
Eddie O Donnell Monumental Works Under 20B Hurling Championship | ||
Ballygunner | 2-17 V 0-13 | Cluain Fhia/Clonea |
The Park Hotel Western U20 C Hurling Championship | ||
Kilrossanty | Game Postponed | Affane/Cappoquin/Tourin |
Friday 8th November | ||
TUS Corn Seosamh Ui Neill (17 D F) | ||
St John Bosco Community College Kildysart | 4-8 V 6-9 | St Declans Kilmacthomas |
TUS Corn an Rianaigh (17 A H) | ||
De La Salle College Waterford | 3-13 V 1-17 | St. Flannans College Ennis |
Thursday 7th November | ||
Senior Hurling Division 1 League Group B | ||
SETU Waterford | 1-16 V 0-19 | MTU Cork |
Senior Hurling Division 2 League Group C | ||
University of Limerick | Game Postponed | SETU Waterford |
Fresher Football Division 2 League Group B | ||
SETU Waterford | 0-4 V 0-12 | MTU Kerry |
TUS Corn Micheal O Fuireastail (19 E F) | ||
Meánscoil San Nioclás Rinn | 0-14 V 3-4 | St. colmans Community College Midleton |
TUS Corn Roibeard Ui Bhuachalla 17 C F | ||
CBS Mitchelstown | 2-19 V 3-15 | St Augustines |
Wednesday 6th November | ||
Fresher Hurling Division 1 League Group A | ||
SETU Waterford | 2-15 V 2-16 | University College Cork |
Senior Football Division 2 League Knockout | ||
SETU Carlow | 7-14 V 2-3 | SETU Waterford |
TUS Corn an Artaigh Group 5 | ||
De La Salle College Waterford | 4-23 V 0-15 | Coláiste Cholmáin Fermoy |
TUS Corn Liam O Cinneide (19 E H) | ||
Waterpark College Waterford | Game Postponed | Colaiste Daibheid |
Tuesday 5th November | ||
TUS Corn Risteard Ui Mhathuna Group 4 | ||
St Augustines | 2-26 V 3-9 | CBS Dungarvan |
TUS Corn Gearoid O Beineid (17 E H) | ||
St Pauls Community College Waterford | 5-21 V 1-7 | Meánscoil San Nioclás Rinn |
Monday 4th November | ||
TUS Corn an Artaigh Group 3 | ||
Scoil Na mBraithre` Rathluirc | 0-14 V 5-15 | Blackwater Community School Lismore |
Sunday 3rd November | ||
The Morrissey Family Western U20 B Hurling Championship | ||
Cois Bhride | 2-10 V 0-13 | An Ghaeltacht |
Eddie O Donnell Monumental Works Under 20B Hurling Championship | ||
St Molleran's | 1-13 V 0-19 | Passage |
The Park Hotel Western U20 C Hurling Championship | ||
Clashmore/Kinsalebeg | 1-9 V 2-19 | Affane/Cappoquin/Tourin |
Eastern Under 20C Hurling Championship | ||
Micheal MacCraith Tramore | 1-16 V 1-9 | Ferrybank |
St Mary's Juvenile | 1-12 V 2-11 | Erins Own |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 1 KO | ||
Abbeyside-Ballinacourty | 2-7 V 3-8 | Rathgormack |
Saturday 2nd November | ||
Sean Byrne Western U20 A Hurling Championship | ||
Lismore | 1-22 V 2-21 | Fourmilewater |
Eddie O Donnell Monumental Works Under 20A Hurling Championship) | ||
De La Salle | 3-13 V 0-13 | Mt. Sion |
The Morrissey Family Western U20 B Hurling Championship | ||
Naomh Padraig / Naomh Bríd | 1-6 V 2-19 | Ballyduff Upper |
The Park Hotel Western U20 C Hurling Championship | ||
Ardmore | 4-14 V 1-26 | Stradbally |
Friday 1st November | ||
Eddie O Donnell Monumental Works Under 20A Hurling Championship) | ||
Clan na Gael | 2-14 V 4-16 | Roanmore |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 1 KO | ||
Gaultier | 2-13 V 3-13 | Dungarvan |
Wednesday 30th October | ||
Senior Football Division 2 League Group A | ||
TUS Midwest | Game Postponed | SETU Waterford |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 1 KO | ||
Rathgormack | 1-13 V 1-11 | St Oliver's |
Sunday 27th October | ||
Eddie O Donnell Monumental Works Under 20A Hurling Championship) | ||
Mt. Sion | 1-26 V 1-6 | Port Cladach / Baile Uí Dhuibh |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 2 KO | ||
St. Marys Juvenile | 0-8 V 1-8 | St Patrick's |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 3 KO | ||
Clan na Gael | 1-6 V 2-10 | Roanmore |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 1 KO | ||
Dungarvan | 2-7 V 1-9 | Micheal MacCraith Tramore |
Gaultier | 3-14 V 2-7 | Rodaithe na Brice |
Friday 25th October | ||
TUS Corn Sheamais Ui Dhonnchu (17 B H) | ||
Blackwater Community School Lismore | 3-16 V 1-14 | Cashel C.S |
TUS Corn an Darra Ui Dhonabhain (17 C H) | ||
CBS Mitchelstown | 2-20 V 2-11 | CBS Tramore |
Thursday 24th October | ||
Senior Hurling Division 1 League Group B | ||
SETU Waterford | 2-15 V 2-12 | Coláiste Mhuire gan Smál |
Fresher Football Division 2 League Group B | ||
SETU Waterford | Game Postponed | TUS Midwest |
TUS Corn Risteard Ui Mhathuna Group 4 | ||
St Augustines | 2-15 V 1-12 | Salesian Secondary College Pallaskenry |
Wednesday 23rd October | ||
TUS Corn Micheal O Fuireastail (19 E F) | ||
Waterpark College Waterford | Game Postponed | St Pauls Community College Waterford |
TUS Corn an Darra Ui Dhonabhain (17 C H) | ||
CBS Dungarvan | 1-13 V 4-12 | St Augustines |
Tuesday 22nd October | ||
TUS Corn Sheain Ui Mhaolomhnaigh (19 D F) | ||
Ard Scoil Na Mara, Tramore | 2-5 V 3-14 | St Declans Kilmacthomas |
Monday 21st October | ||
Fresher Hurling Division 1 League Group A | ||
MTU Cork | 2-17 V 1-11 | SETU Waterford |
TUS Corn Liam O Cinneide (19 E H) | ||
St Pauls Community College Waterford | Game Postponed | Meánscoil San Nioclás Rinn |
Sunday 20th October | ||
JJ Kavanagh & Sons Co. Minor Football Championship - Division 2 KO | ||
An Ghaeltacht | 2-12 V 3-7 | Ballyduff Upper |
St Patrick's | 0-6 V 0-3 | The Nire |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 3 KO | ||
An tSráidbhaile | 1-7 V 3-7 | Roanmore |
Clan na Gael | 2-6 V 0-5 | De La Salle |
Edward O'Rourke Contracting Western Junior A Football Knockout | ||
Stradbally | 1-7 V 1-11 | Old Parish |
JJ Kavanagh & Sons Co. Senior Football Championship Knockout | ||
Rathgormack | 2-10 V 0-8 | Abbeyside-Ballinacourty |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 4 KO | ||
St Molleran's | 1-5 V 3-7 | Ardmore |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 1 | ||
Gaultier | 1-9 V 1-8 | Abbeyside-Ballinacourty |
Micheal MacCraith Tramore | 0-8 V 0-11 | Rodaithe na Brice |
Saturday 19th October | ||
JJ Kavanagh & Sons Co. Intermediate Football Final | ||
Micheal MacCraith Tramore | 5-10 V 2-5 | Sliabh gCua / St Mary's |
JJ Kavanagh & Sons Co. Senior Football Championship Knockout | ||
Roanmore | 2-9 V 1-4 | Stradbally |
JJ Kavanagh & Sons Co. Junior A Football Final | ||
Fenor | 0-9 V 0-8 | Ballyduff Upper |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 2 | ||
St Patrick's | Game Postponed | The Nire |
Friday 18th October | ||
JJ Kavanagh & Sons Co. Junior B Football Final | ||
Roanmore | 1-11 V 1-8 | Dún na Mainistreach-Baile na Cúirte |
JJ Kavanagh & Sons Co. Junior C Football Final | ||
Gaultier | 3-11 V 0-6 | Affane/Cappoquin/Tourin |
TUS Corn Seosamh Ui Neill (17 D F) | ||
St Declans Kilmacthomas | 6-10 V 4-7 | St Marys Newport |
Thursday 17th October | ||
Senior Hurling Division 2 League Group C | ||
TUS Midwest | 0-19 V 1-21 | SETU Waterford |
Fresher Football Division 2 League Group B | ||
Mary Immaculate College Limerick | 5-13 V 1-6 | SETU Waterford |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 1 | ||
Micheal MacCraith Tramore | 3-18 V 1-10 | St Oliver's |
TUS Corn Coilm O Ciardubhain 17 E F | ||
Blackwater Community School Lismore | 4-13 V 1-5 | Waterpark College Waterford |
TUS Corn Risteard Ui Mhathuna Group 4 | ||
CBS Dungarvan | 2-20 V 3-17 | Coláiste An Phiarsaigh Glanmire |
TUS Corn Roibeard Ui Bhuachalla 17 C F | ||
St Augustines | 6-12 V 2-4 | De La Salle College Waterford |
Wednesday 16th October | ||
Senior Football Division 2 League Group A | ||
SETU Waterford | 0-10 V 2-11 | Mary Immaculate College Limerick |
TUS Corn an Artaigh Group 3 | ||
Blackwater Community School Lismore | 2-16 V 0-20 | St. Josephs Tulla |
TUS Corn an Artaigh Group 5 | ||
De La Salle College Waterford | 3-26 V 1-17 | Gaelcholáiste Mhuire Thuaigh |
TUS Corn Risteard Ui Mhathuna Group 3 | ||
St Marys Newport | 2-20 V 0-15 | CBS Tramore |
Tuesday 15th October | ||
Fresher Hurling Division 1 League Group A | ||
TUS Midwest | 2-14 V 0-13 | SETU Waterford |
Monday 14th October | ||
Well Kids Co. Under 14 Hurling Championship - Division 2 | ||
St Oliver's | 2-9 V 4-10 | An tSráidbhaile |
Well Kids Under 14 Football Championship - Div 3 | ||
Kilrossanty | 0-6 V 7-6 | Affane/Cappoquin/Tourin/Naomh Brid |
Sunday 13th October | ||
Tony Kirwan Plant Hire Eastern Intermediate Football Knockout | ||
Ballyduff Lower | 0-9 V 3-14 | Micheal MacCraith Tramore |
Edward O'Rourke Contracting Western Junior C Football KO | ||
Ballinameela | 1-4 V 0-13 | Affane/Cappoquin/Tourin |
Edward O'Rourke Contracting Western Junior A Football Knockout | ||
Ballyduff Upper | 3-12 V 3-11 | Shamrocks |
Cappoquin Logistics Premier Intermediate Football Championship Knockout | ||
Modeligo | 3-6 V 1-18 | Stradbally |
JJ Kavanagh & Sons Co. Senior Football Championship Knockout | ||
Rathgormack | 1-19 V 2-5 | The Nire |
Gaultier | 0-11 V 1-9 | Abbeyside-Ballinacourty |
Eastern Junior C Football Championship | ||
Gaultier | 2-4 V 1-4 | Micheal MacCraith Tramore |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 4 KO | ||
Affane/Cappoquin/Tourin | 3-7 V 3-9 | Ardmore |
Port Cladach / Baile Uí Dhuibh | 1-7 V 1-11 | Clashmore/Kinsalebeg |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 1 | ||
Abbeyside-Ballinacourty | 0-9 V 3-13 | Dungarvan |
Rathgormack | 2-10 V 1-14 | Micheal MacCraith Tramore |
St. Saviours/Ferrybank | Game Postponed | Rodaithe na Brice |
St Oliver's | 4-10 V 4-15 | Gaultier |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 2 | ||
An Ghaeltacht | 1-11 V 1-7 | Ballyduff Upper |
Gaultier | Game Postponed | St Patrick's |
The Nire | 1-9 V 1-9 | St. Marys Juvenile |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 3 | ||
Clan na Gael | Game Postponed | Lismore |
De La Salle | Game Postponed | Naomh Brid |
Erins Own Sacred Heart | Game Postponed | Roanmore |
Well Kids Co. Under 15 Hurling Championship - Division 1 KO | ||
Na Risigh | 2-6 V 0-18 | Ballygunner |
Saturday 12th October | ||
Tony Kirwan Plant Hire Eastern Junior A Football Championship Knock Out | ||
Fenor | 0-14 V 0-4 | Gaultier |
Radley Engineering Western Intermediate Football Championship Knockout | ||
The Nire | 1-8 V 1-9 | Sliabh gCua / St Mary's |
Dungarvan | 0-11 V 4-10 | Affane/Cappoquin/Tourin |
Cappoquin Logistics Premier Intermediate Football Championship Knockout | ||
Ballinameela | 0-8 V 1-10 | Rathgormack |
JJ Kavanagh & Sons Co. Senior Football Championship Knockout | ||
Roanmore | 2-5 V 0-3 | Brickey Rangers |
Munster Signs & Print Western Junior B Football Championship Knockout | ||
Dún na Mainistreach-Baile na Cúirte | 0-9 V 0-8 | Kilrossanty |
Friday 11th October | ||
Edward O'Rourke Contracting Western Junior A Football Knockout | ||
Old Parish | 1-11 V 2-8 | Stradbally |
Munster Signs & Print Western Junior B Football Championship | ||
Rodaithe na Brice | Game Postponed | An Rinn |
TUS Corn Gearoid O Beineid (17 E H) | ||
St Pauls Community College Waterford | 3-12 V 1-8 | Waterpark College Waterford |
Thursday 10th October | ||
Well Kids Under 14 Football Championship - Div 3 | ||
Ballyduff Upper | 2-7 V 2-7 | St Molleran's |
Wednesday 9th October | ||
TUS Corn Sheamais Ui Dhonnchu (17 B H) | ||
Clonmel High School | 2-15 V 4-20 | Blackwater Community School Lismore |
TUS Corn an Rianaigh (17 A H) | ||
De La Salle College Waterford | 1-22 V 2-18 | Thurles C.B.S |
TUS Corn Gearoid O Beineid (17 E H) | ||
Meánscoil San Nioclás Rinn | 2-18 V 4-8 | Colaiste Cluain Meala |
Monday 7th October | ||
Eastern Junior B Football Championship Knock Out | ||
Roanmore | 1-11 V 0-5 | St Saviour's |
Edward O'Rourke Contracting Western Junior C Football KO | ||
Mt. Melleray | 0-3 V 0-7 | Affane/Cappoquin/Tourin |
Cappoquin Logistics Premier Intermediate Football Championship Knockout | ||
Portlaw | 2-13 V 2-7 | Rathgormack |
Stradbally | 0-14 V 0-13 | De La Salle |
Sunday 6th October | ||
Tony Kirwan Plant Hire Eastern Junior A Football Championship Knock Out | ||
Dunhill | 1-8 V 2-14 | Gaultier |
Edward O'Rourke Contracting Western Junior A Football Knockout | ||
Ballyduff Upper | 2-18 V 0-9 | Na Gearltaigh |
Stradbally | Game Postponed | Tallow |
Shamrocks | 2-10 V 1-10 | Lismore |
Cappoquin Logistics Premier Intermediate Football Championship Knockout | ||
St Saviour's | 2-15 V 2-16 | Modeligo |
JJ Kavanagh & Sons Co. Senior Football Championship Knockout | ||
Abbeyside-Ballinacourty | 2-15 V 0-8 | Clashmore/Kinsalebeg |
The Nire | 2-11 V 1-11 | Kilrossanty |
Brickey Rangers | 0-3 V 3-6 | An Rinn |
Eastern Junior C Football Championship | ||
Butlerstown GAA Club | Game Postponed | Micheal MacCraith Tramore |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 1 | ||
Abbeyside-Ballinacourty | 3-7 V 1-7 | Rodaithe na Brice |
Dungarvan | 1-11 V 0-9 | Micheal MacCraith Tramore |
Rathgormack | 1-9 V 3-10 | Gaultier |
St Oliver's | Game Postponed | St. Saviours/Ferrybank |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 2 | ||
Cois Bhride | Game Postponed | St Patrick's |
Gaultier | Game Postponed | St. Marys Juvenile |
The Nire | 6-10 V 1-5 | An Ghaeltacht |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 3 | ||
An tSráidbhaile | 1-11 V 0-1 | Roanmore |
Clan na Gael | 1-15 V 3-6 | De La Salle |
Erins Own Sacred Heart | Game Postponed | Lismore |
Naomh Brid | Game Postponed | Erins Own Sacred Heart |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 4 | ||
Ardmore | 7-9 V 1-7 | Port Cladach / Baile Uí Dhuibh |
St Molleran's | 0-13 V 1-9 | Affane/Cappoquin/Tourin |
Saturday 5th October | ||
Tony Kirwan Plant Hire Eastern Junior A Football Championship Knock Out | ||
Butlerstown GAA Club | 0-6 V 2-7 | Fenor |
Tony Kirwan Plant Hire Eastern Intermediate Football Knockout | ||
Micheal MacCraith Tramore | 4-13 V 0-6 | Bunmahon |
Eastern Junior C Football Championship | ||
Gaultier | Game Postponed | Naomh Pól |
Munster Signs & Print Western Junior B Football Championship | ||
Clashmore/Kinsalebeg | Game Postponed | Kilrossanty |
Well Kids Under 14 Football Championship - Div 1 | ||
Abbeyside-Ballinacourty | 0-0 V 7-11 | Gaultier |
Thursday 3rd October | ||
JJ Kavanagh & Sons Co. Minor Football Championship - Division 4 | ||
St Molleran's | 2-8 V 5-9 | Port Cladach / Baile Uí Dhuibh |
Well Kids Co. Under 15 Hurling Championship - Division 2 KO | ||
Cluain Fhia/Clonea | 1-6 V 4-15 | Micheal MacCraith Tramore |
Wednesday 2nd October | ||
TUS Corn Seosamh Ui Neill (17 D F) | ||
Scoil Mhuire & Ide Newcastle West | 2-4 V 3-15 | St Declans Kilmacthomas |
TUS Corn Coilm O Ciardubhain 17 E F | ||
Waterpark College Waterford | 6-11 V 3-3 | Meánscoil San Nioclás Rinn |
Blackwater Community School Lismore | Game Postponed | St Pauls Community College Waterford |
TUS Corn Roibeard Ui Bhuachalla 17 C F | ||
De La Salle College Waterford | 4-11 V 4-9 | CBS Dungarvan |
St Augustines | 4-15 V 2-8 | Ard Scoil Na Mara, Tramore |
Tuesday 1st October | ||
Tony Kirwan Plant Hire Eastern Junior A Football Championship Knock Out | ||
Fenor | 1-10 V 2-4 | Ferrybank |
Monday 30th September 2024 | ||
Gaultier | 1-14 V 0-4 | John Mitchel's |
Edward O'Rourke Contracting Western Junior A Football Knockout | ||
Lismore | 6-8 V 1-8 | Stradbally |
Tallow | 0-7 V 1-11 | Na Gearltaigh |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 4 | ||
Clashmore/Kinsalebeg | 2-9 V 1-5 | Affane/Cappoquin/Tourin |
Munster Signs & Print Western Junior B Football Championship | ||
An Rinn | Game Postponed | Clashmore/Kinsalebeg |
Sunday 29th September | ||
JJ Kavanagh & Sons Co. Minor Football Championship - Division 1 | ||
St. Saviours/Ferrybank | Game Postponed | Dungarvan |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 2 | ||
Cois Bhride | Game Postponed | Gaultier |
St. Marys Juvenile | Game Postponed | Ballyduff Upper |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 3 | ||
De La Salle | Game Postponed | Erins Own Sacred Heart |
Lismore | Game Postponed | An tSráidbhaile |
Saturday 28th September | ||
Tony Kirwan Plant Hire Eastern Junior A Football Championship Knock Out | ||
Erins Own Sacred Heart | 1-11 V 3-10 | Dunhill |
Butlerstown GAA Club | 3-11 V 0-8 | St Molleran's |
Radley Engineering Western Intermediate Football Championship Knockout | ||
Colligan Emmetts | 0-15 V 2-14 | Sliabh gCua / St Mary's |
JJ Kavanagh & Sons Co. Minor Football Championship - Division 1 | ||
Rathgormack | 4-9 V 1-4 | St Oliver's |
JJ Kavanagh & Sons Co. Senior Football Championship Group A | ||
Gaultier | 0-15 V 1-9 | Roanmore |
Clashmore/Kinsalebeg | 1-8 V 3-11 | The Nire |
Munster Signs & Print Western Junior B Football Championship | ||
Kilrossanty | 0-12 V 0-10 | Kilgobnet |
Friday 27th September | ||
Eastern Junior C Football Championship | ||
Gaultier | 3-18 V 0-4 | Naomh Pól |
Tony Kirwan Plant Hire Eastern Intermediate Football Knockout | ||
Ballyduff Lower | 2-9 V 2-7 | Kilmacthomas |
Radley Engineering Western Intermediate Football Championship Knockout | ||
Ardmore | 1-8 V 2-8 | The Nire |
Eastern Junior B Football Championship Knock Out | ||
St Saviour's | 3-4 V 1-5 | Mt. Sion/Cnoc Sion |
Wednesday 25th September | ||
JJ Kavanagh & Sons Co. Minor Football Championship - Division 3 | ||
An tSráidbhaile | 0-12 V 2-9 | De La Salle |
Munster Signs & Print Western Junior B Football Championship | ||
Rodaithe na Brice | 2-7 V 0-16 | Dún na Mainistreach-Baile na Cúirte |
Tuesday 24th September | ||
Well Kids Co. Under 15 Hurling Championship - Division 1 KO | ||
Clan na Gael | 2-13 V 3-9 | Lismore |
Well Kids Co. Under 15 Hurling Championship - Division 3 KO | ||
Cois Bhride | 3-12 V 1-14 | St Patrick's |
Well Kids Co. Under 15 Hurling Championship - Division 4 KO | ||
Clashmore/Kinsalebeg | 2-6 V 3-6 | Ardmore |
latest fixtures
view allSunday 24th November | ||
---|---|---|
AIB Munster Senior Football Club Championship | ||
Rathgormack | 13:00 | Dr. Crokes |
Monday 25th November | ||
Senior Hurling Division 1 League Knockout | ||
Maynooth University | 20:00 | SETU Waterford |
Tuesday 26th November | ||
TUS Corn an Artaigh Group 3 | ||
Cashel C.S | 13:30 | Blackwater Community School Lismore |
Wednesday 27th November | ||
TUS Corn Risteard Ui Mhathuna Group 3 | ||
CBS Tramore | 11:30 | Coláiste treasa Kanturk |
TUS Corn Risteard Ui Mhathuna Group 4 | ||
St Augustines | 12:00 | Coláiste An Phiarsaigh Glanmire |
Friday 29th November 2024 | ||
Salesian Secondary College Pallaskenry | 12:30 | CBS Dungarvan |
TUS Corn Sheamais Ui Dhonnchu (17 B H) | ||
Tralee CBS | 12:30 | Blackwater Community School Lismore |
TUS Corn Liam O Cinneide (19 E H) | ||
Waterpark College Waterford | 12:30 | St Pauls Community College Waterford |
Saturday 30th November | ||
Kearney Catering Western U20 B football Championship | ||
Ballyduff Upper | 14:00 | Dún Garbhan |
Eastern Under 20B Football Championship | ||
Clan na Gael | 00:00 | Rathgormack |
Roanmore | 00:00 | De La Salle |
The Park Hotel Western U20 C Football Championship | ||
Clashmore Kinsalebeg | 14:00 | Cois Bhride |
Eastern Under 20C Football Championship | ||
Erins Own Sacred Heart | 00:00 | Gaultier |
AIB Munster Junior Hurling Club Championship | ||
Russell Rovers | 13:00 | Kilrossanty |
Sunday 1st December | ||
AIB Munster Senior Hurling Club Championship | ||
Ballygunner | 15:15 | Sarsfields |
Monday 2nd December | ||
TUS Corn Coilm O Ciardubhain 17 E F | ||
BYE | 12:30 | Blackwater Community School Lismore |
TUS Corn Gearoid O Beineid (17 E H) | ||
Iver Sceine Kenmare | 12:00 | St Pauls Community College Waterford |
TUS Corn Sheain Ui hAnragain (19 D H) | ||
Mount Sion CBS Post Primary | 12:30 | Colaiste Dun Iascaigh |
Monday 9th December | ||
TUS Corn Sheain Ui Mhurchu (19 C F) | ||
St Augustines | 12:30 | BYE |
Wednesday 11th December | ||
TUS Corn Micheal O Fuireastail (19 E F) | ||
Presentation Ballingarry?/Scoil Ruain Killenaule? | 12:30 | Waterpark College Waterford |
Thursday 12th December | ||
TUS Corn Seosamh Ui Neill (17 D F) | ||
BYE | 12:30 | St Declans Kilmacthomas |
Friday 10th January | ||
TUS Corn Mhairtin Mhic Chomara (15 D F) | ||
St Declans Kilmacthomas | 12:30 | CBS Tramore |
TUS Corn Sean O hEathirn (15 E F) | ||
Colaiste Cluain Meala | 12:30 | Waterpark College Waterford |
Meánscoil San Nioclás Rinn | 12:30 | St Pauls Community College Waterford |
Friday 17th January | ||
TUS Corn Sean Stac (15 E H) | ||
Mount Sion CBS Post Primary | 12:30 | Meánscoil San Nioclás Rinn |
